Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Nzira dzeyedzo dzePurasitiki
Tafura inotevera inonyora nzira dzekuyedza dzinoshandiswa kuwana tsika dzezvinhu zvakajairwa zvinhu zvakapihwa mune ino bhuku. Nekuti iyo nzvimbo imwecheteyo inowanzotaurwa nemazita akasiyana, iwo mazita anowanzo shandiswa anodzidziswa ari kurondedzerwa pano kune yako revo. Kuti uwane rumwe ruzivo nezve nzira dzekuyedza, bata iyo American Society yekuedza uye zvigadzirwa (ASTM), ISO), underwriters Laboratories (UL), kana International Electrotechnication (IEC).
Hunhu | Alias | Nzira yekuyedza |
Kupisa kupisa tembiricha | Deflefied tembiricha pasi pemutoro, leflection tembiricha pasi pemutoro, inopisa yekukanganisa tembiricha | Astm d 648, saka 75 / af. 1.8 MPA Load |
Hama index | Kuenderera mberi uchishandisa tembiricha | UL 746B, ASTM D 3045 |
Girazi transition tembiricha | Tg | Iso 11357-2, ASTM D 3418 |
Inonyungudika | Tm | Iso 11357-3, ASTM D 3418 |
Simba resimba | Kusimbisa simba | ASTM D 638, ISO 527-1 |
Elongation | Elongation pakuzorora | ASTM D 638, ISO 527-1 |
Flexural Mowelus | ASTM D 790, Iso 178 | |
Izid kukanganisa simba | Astm d 256, iso 180, nyora a | |
Difectric Simba | Simba remagetsi | Astm d 149, IEC 60243-1 |
Vhoriyumu kupesana | ASTM D 257, IEC 60093 | |
Specuren Danishivity | ASTM D 257, IEC 60093 | |
Chaiyo gravity | YEMAHARA DENSURE | Astm d 792, iso 1183a |
Kubata kwemvura | Astm d 570, iso 62.24 maawa, 23 ° C | |
Molding shrinkage | Kuumbwa chikamu chinodzikira, shrinkage | ASTM D 955, ISO 294-4 |
Nyungudiza kuyerera | Nyungudika misa kuyerera chiyero, melt index | ASTM D 1238, Iso 1133 |
November 14, 2024
November 13, 2024
October 20, 2022
October 20, 2022
February 10, 2023
Imeyili kune uyu mutengesi
November 14, 2024
November 13, 2024
October 20, 2022
October 20, 2022
February 10, 2023
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri